This record of current actual property transactions has been researched and compiled completely by South Jersey Observer and is a brand new characteristic that solely we’re offering.
If you’ll use this materials, please hyperlink again to us as the unique supply.
Bellmawr
11/30/2021 115 Anderson Ave. $415,000
12/28/2021 229 Bergen Ave. $180,000
12/30/2021 320 Sales space Dr. $220,000
11/9/2021 311 Sales space Dr. $260,000
11/17/2021 381 Windsor Dr. $125,000
11/24/2021 388 Windsor Dr. $235,000
11/24/2021 18 Union Ave. $225,000
12/7/2021 321 Oakland Ave. $235,000
12/28/2021 229 Bergen Ave. $180,000
1/31/2022 250 McClelland Ave. $163,000
2/15/2022 30 Hendrickson Ave. $239,900
2/22/2022 450 Windsor Dr. $216,000
2/25/2022 51 Halfway Lane $153,000
2/25/2022 14 Princeton Ave. $177,000
2/25/2022 1013 Alcyon Dr. $97,000
2/25/2022 320 Majestic Ave. $430,000
Brooklawn
2/22/2022 205 Fifth St. $177,000
2/23/2022 217 MacAdams Means $164,000
2/28/2022 304 Christiana St. $265,000
Gloucester Metropolis
11/30/2021 520 Monmouth Road $160,000
12/17/2021 142 N. Broadway $72,500
12/20/2021 426 Hudson St. $84,000
12/22/2021 30 N. King Road $120,000
1/27/2022 328 Somerset Road $105,000
1/27/2022 937 Paul St. $202,500.
2/7/2022 132 N. King St. $150,000
2/11/2022 232 Mercer St. $127,500
2/14/2022 319 Greenwood Ave. $258,000
2/14/2022 69 Oxford Ave. $250,000
2/24/2022 17 Barnard Ave. $100,000
2/25/2022 635 Hunter St. $175,000
2/28/2022 308 Water St. $120,000
2/28/2022 804 Middle St. $165,000
3/4/2022 224 Fourth St. $127,900
3/7/2022 462 Hudson St. $110,000
Mt. Ephraim
11/7/2021 501 W. Kings Freeway $269,900
1/14/2022 26 Davis Ave. $185,000
1/24/2022 201 Second Ave. $250,000
2/16/2022 101 Harding Ave. $175,000
2/16/2022 30 Cleveland Ave. $200,000
2/25/2022 39 Jefferson Ave. $328,000
2/25/2022 46 Valley Highway $245,000
3/4/2022 20 Thompson Ave. $20,000

Runnemede
9/17/2021 106 Carlysle Court docket $215,000
10/13/2021 1046 Central Ave. $109,000
11/3/2021 64 N. Oakland Ave. $216,000
12/13/2021 325 Union Ave. $301,000
12/20/2021 139 N. Oakland Ave. $159,900
1/10/2022 22 S. Highland Ave. $299,900
1/25/2022 340 N. Learn Ave. $170,000
1/14/2022 415 Smith Lane $185,000
1/31/2022 540 Williams Ave. $250,000
2/3/2022 538 N. Oakland Ave. $192,000
2/7/2022 327 Bowers Ave. $157,500
2/14/2022 721 W. Third St. $270,000
2/17/2022 312 Central Ave. $165,000
2/18/2022 540 N. Learn Ave.$250,000
2/18/2022 1017 Learn Ave. $200,000
2/22/2022 112 Washington Ave. $300,000
2/24/2022 721 W. Third St. $270,000
2/25/2022 518 Blanchard Ave. $230,000
2/25/2022 727 E. Clements Bridge Highway $725,000
2/28/2022 615 W. Clements Bridge Highway $225,000

